Usage Statistics for www.df-riding.at

Summary Period: May 2025
Generated 01-Jun-2025 04:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 59699
Total Files 43174
Total Pages 31934
Total Visits 5036
Total KBytes 2939320
Total Unique Sites 4067
Total Unique URLs 251
Total Unique Referrers 277
Total Unique User Agents 695
. Avg Max
Hits per Hour 80 1484
Hits per Day 1925 3409
Files per Day 1392 2062
Pages per Day 1030 2660
Sites per Day 131 351
Visits per Day 162 382
KBytes per Day 94817 147110
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 72.32% 43174
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 18.56% 11082
Code 302 - Found 5.72% 3417
Code 304 - Not Modified 0.49% 290
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.12% 74
Code 403 - Forbidden 1.20% 719
Code 404 - Not Found 1.56% 934
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.01% 3

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 3409 5.71% 1546 3.58% 2660 8.33% 138 2.74% 197 4.84% 127440 4.34%
2 2367 3.96% 1502 3.48% 1649 5.16% 211 4.19% 217 5.34% 111833 3.80%
3 2837 4.75% 1833 4.25% 1853 5.80% 382 7.59% 312 7.67% 134521 4.58%
4 1976 3.31% 1303 3.02% 1372 4.30% 238 4.73% 261 6.42% 91645 3.12%
5 1657 2.78% 1231 2.85% 787 2.46% 165 3.28% 198 4.87% 89105 3.03%
6 1655 2.77% 1245 2.88% 767 2.40% 149 2.96% 197 4.84% 77421 2.63%
7 2578 4.32% 1915 4.44% 1540 4.82% 139 2.76% 173 4.25% 125471 4.27%
8 2560 4.29% 1876 4.35% 1474 4.62% 121 2.40% 161 3.96% 128716 4.38%
9 2102 3.52% 1533 3.55% 1327 4.16% 114 2.26% 135 3.32% 106880 3.64%
10 2151 3.60% 1586 3.67% 1264 3.96% 139 2.76% 181 4.45% 104468 3.55%
11 1747 2.93% 1355 3.14% 873 2.73% 136 2.70% 186 4.57% 105617 3.59%
12 1444 2.42% 1131 2.62% 704 2.20% 120 2.38% 134 3.29% 86328 2.94%
13 1151 1.93% 1006 2.33% 239 0.75% 95 1.89% 127 3.12% 66385 2.26%
14 584 0.98% 473 1.10% 140 0.44% 91 1.81% 106 2.61% 24440 0.83%
15 1325 2.22% 938 2.17% 207 0.65% 97 1.93% 125 3.07% 61060 2.08%
16 2430 4.07% 1834 4.25% 1413 4.42% 117 2.32% 135 3.32% 106930 3.64%
17 2686 4.50% 2062 4.78% 1443 4.52% 145 2.88% 177 4.35% 143953 4.90%
18 2644 4.43% 2062 4.78% 1380 4.32% 140 2.78% 164 4.03% 147110 5.00%
19 2006 3.36% 1494 3.46% 1205 3.77% 92 1.83% 115 2.83% 122106 4.15%
20 2140 3.58% 1521 3.52% 1344 4.21% 98 1.95% 139 3.42% 100624 3.42%
21 2298 3.85% 1628 3.77% 1132 3.54% 126 2.50% 168 4.13% 121457 4.13%
22 2952 4.94% 1242 2.88% 2125 6.65% 128 2.54% 179 4.40% 72322 2.46%
23 990 1.66% 848 1.96% 270 0.85% 101 2.01% 147 3.61% 49784 1.69%
24 1682 2.82% 1305 3.02% 803 2.51% 113 2.24% 146 3.59% 81410 2.77%
25 2616 4.38% 1975 4.57% 1415 4.43% 141 2.80% 200 4.92% 125598 4.27%
26 1389 2.33% 1071 2.48% 616 1.93% 105 2.08% 124 3.05% 74465 2.53%
27 1384 2.32% 1255 2.91% 355 1.11% 270 5.36% 331 8.14% 75805 2.58%
28 1296 2.17% 1164 2.70% 353 1.11% 285 5.66% 349 8.58% 81057 2.76%
29 1216 2.04% 1074 2.49% 369 1.16% 291 5.78% 316 7.77% 64220 2.18%
30 1148 1.92% 1050 2.43% 355 1.11% 289 5.74% 284 6.98% 55752 1.90%
31 1279 2.14% 1116 2.58% 500 1.57% 292 5.80% 351 8.63% 75395 2.57%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2021 3.39% 47 1472 3.41% 42 1324 4.15% 3444 106773 3.63%
1 57 1785 2.99% 38 1202 2.78% 42 1312 4.11% 2737 84835 2.89%
2 47 1466 2.46% 29 901 2.09% 41 1298 4.06% 2129 66011 2.25%
3 49 1547 2.59% 32 1022 2.37% 41 1287 4.03% 2197 68101 2.32%
4 93 2906 4.87% 29 921 2.13% 87 2697 8.45% 2152 66709 2.27%
5 51 1589 2.66% 32 994 2.30% 41 1295 4.06% 2598 80534 2.74%
6 61 1912 3.20% 38 1197 2.77% 46 1432 4.48% 2884 89413 3.04%
7 64 2010 3.37% 47 1472 3.41% 39 1215 3.80% 3005 93145 3.17%
8 69 2166 3.63% 51 1589 3.68% 40 1244 3.90% 3329 103210 3.51%
9 71 2227 3.73% 55 1718 3.98% 37 1165 3.65% 4005 124141 4.22%
10 72 2260 3.79% 53 1663 3.85% 37 1159 3.63% 3684 114194 3.89%
11 70 2183 3.66% 55 1717 3.98% 33 1048 3.28% 3889 120557 4.10%
12 103 3198 5.36% 84 2634 6.10% 39 1221 3.82% 5802 179865 6.12%
13 101 3151 5.28% 70 2180 5.05% 42 1313 4.11% 4562 141412 4.81%
14 95 2954 4.95% 79 2452 5.68% 38 1197 3.75% 4816 149297 5.08%
15 93 2888 4.84% 69 2168 5.02% 44 1370 4.29% 4888 151529 5.16%
16 87 2711 4.54% 66 2068 4.79% 41 1273 3.99% 4305 133466 4.54%
17 116 3599 6.03% 82 2542 5.89% 50 1576 4.94% 5273 163462 5.56%
18 109 3408 5.71% 87 2703 6.26% 41 1290 4.04% 5967 184982 6.29%
19 96 2995 5.02% 77 2410 5.58% 39 1213 3.80% 5007 155211 5.28%
20 80 2504 4.19% 65 2030 4.70% 35 1111 3.48% 4277 132579 4.51%
21 91 2846 4.77% 69 2148 4.98% 42 1325 4.15% 4885 151426 5.15%
22 108 3378 5.66% 84 2611 6.05% 42 1332 4.17% 5362 166210 5.65%
23 64 1995 3.34% 43 1360 3.15% 39 1237 3.87% 3621 112260 3.82%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 13678 22.91% 1203189 40.93% /stats/usage_201904.html
2 1739 2.91% 56927 1.94% /
3 925 1.55% 103 0.00% /robots.txt
4 879 1.47% 645 0.02% /wp-content/themes/Parallax-One/js/skip-link-focus-fix.js
5 851 1.43% 1871 0.06% /wp-cron.php
6 813 1.36% 16268 0.55% /wp-content/plugins/form-maker/booster/assets/css/global.css
7 812 1.36% 117661 4.00% /wp-content/themes/Parallax-One/style.css
8 807 1.35% 87285 2.97% /wp-includes/css/dist/block-library/style.min.css
9 803 1.35% 81439 2.77% /wp-content/themes/Parallax-One/css/bootstrap.min.css
10 795 1.33% 23795 0.81% /wp-content/themes/Parallax-One/css/font-awesome.min.css
11 791 1.32% 7162 0.24% /wp-content/plugins/form-maker/booster/assets/js/global.js
12 789 1.32% 10302 0.35% /wp-includes/js/jquery/jquery-migrate.min.js
13 787 1.32% 11633 0.40% /wp-content/plugins/form-maker/booster/assets/js/circle-progress.js
14 778 1.30% 27827 0.95% /wp-content/themes/Parallax-One/js/bootstrap.min.js
15 778 1.30% 16061 0.55% /wp-content/themes/Parallax-One/js/custom.all.js
16 776 1.30% 65237 2.22% /wp-includes/js/jquery/jquery.min.js
17 754 1.26% 25715 0.87% /wp-content/themes/Parallax-One/fonts/stamp-icons.woff
18 747 1.25% 55609 1.89% /wp-content/themes/Parallax-One/fonts/fontawesome-webfont.woff2
19 706 1.18% 6269 0.21% /wp-content/uploads/2018/06/df_riding_logo_hp_team.jpg
20 659 1.10% 4064 0.14% /wp-content/themes/Parallax-One/js/custom.home.js
21 616 1.03% 6436 0.22% /wp-content/uploads/2018/06/team_df_riding.png
22 607 1.02% 6870 0.23% /wp-content/uploads/2018/06/martina_dorfinger_dressur.jpg
23 607 1.02% 102837 3.50% /wp-content/uploads/2020/09/BG.Logo_.gif
24 604 1.01% 6710 0.23% /wp-content/uploads/2018/06/JOERN_friedl_springreiten.jpg
25 603 1.01% 914 0.03% /wp-content/uploads/2018/06/dfriding_verein.png
26 602 1.01% 5437 0.18% /wp-content/uploads/2018/06/happyhippologo.jpg
27 600 1.01% 1082 0.04% /wp-content/uploads/2018/06/dfriding_dressur.png
28 598 1.00% 1798 0.06% /wp-content/uploads/2018/07/clown-wien-luftballons.jpg
29 596 1.00% 144131 4.90% /wp-content/uploads/2018/06/DF_Riding_joern_friedl.jpg
30 596 1.00% 1668 0.06% /wp-content/uploads/2018/06/Df_riding_springen.png

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 13678 22.91% 1203189 40.93% /stats/usage_201904.html
2 596 1.00% 144131 4.90% /wp-content/uploads/2018/06/DF_Riding_joern_friedl.jpg
3 94 0.16% 136853 4.66% /wp-content/uploads/2020/12/Bild-4-1000x583.png
4 98 0.16% 120614 4.10% /wp-content/uploads/2020/12/Bild3-1000x583.png
5 812 1.36% 117661 4.00% /wp-content/themes/Parallax-One/style.css
6 83 0.14% 115079 3.92% /wp-content/uploads/2020/12/Bild-5-1000x583.png
7 607 1.02% 102837 3.50% /wp-content/uploads/2020/09/BG.Logo_.gif
8 807 1.35% 87285 2.97% /wp-includes/css/dist/block-library/style.min.css
9 83 0.14% 82528 2.81% /wp-content/uploads/2020/12/Bild-6-1000x583.png
10 803 1.35% 81439 2.77% /wp-content/themes/Parallax-One/css/bootstrap.min.css

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 1739 2.91% 1676 40.67% /
2 13678 22.91% 938 22.76% /stats/usage_201904.html
3 851 1.43% 690 16.74% /wp-cron.php
4 180 0.30% 119 2.89% /wp-login.php
5 196 0.33% 90 2.18% /einstellbetrieb-magna-racino/
6 271 0.45% 88 2.14% /reitstunden-auf-turnierpferden/
7 162 0.27% 80 1.94% /joern-friedl/
8 138 0.23% 57 1.38% /reitunterricht-wien-umgebung/
9 138 0.23% 52 1.26% /martina-dorfinger-dressur/
10 196 0.33% 42 1.02% /stats/usage_202505.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1739 2.91% 1454 35.00% /
2 13678 22.91% 850 20.46% /stats/usage_201904.html
3 851 1.43% 685 16.49% /wp-cron.php
4 180 0.30% 172 4.14% /wp-login.php
5 271 0.45% 147 3.54% /reitstunden-auf-turnierpferden/
6 196 0.33% 119 2.86% /stats/usage_202505.html
7 196 0.33% 115 2.77% /einstellbetrieb-magna-racino/
8 162 0.27% 93 2.24% /joern-friedl/
9 138 0.23% 81 1.95% /reitunterricht-wien-umgebung/
10 138 0.23% 72 1.73% /martina-dorfinger-dressur/

Top 30 of 277 Total Referrers
# Hits Referrer
1 11115 18.62% - (Direct Request)
2 791 1.32% https://money-wise.ru
3 694 1.16% https://bank-v-msk.ru/
4 684 1.15% https://analizator-web.ru/
5 675 1.13% https://chocosouvenir.ru/
6 669 1.12% https://hydrocompanion.ru/
7 659 1.10% https://rentcaravan.ru/
8 656 1.10% https://upackovochka.ru/
9 645 1.08% https://pack-inn.ru/
10 645 1.08% https://wording-msk.ru/
11 644 1.08% https://sneki-torg.com.ua/
12 643 1.08% https://aqua-deti.ru/
13 643 1.08% https://flavors-msk.ru/
14 642 1.08% https://mining-hosting.ru/
15 642 1.08% https://vkus-msk.ru/
16 638 1.07% https://gabionn.ru/
17 638 1.07% https://podarok-centre.ru/
18 636 1.07% https://coin-msk.ru/
19 633 1.06% https://present-in-spb.ru/
20 632 1.06% https://coin-moscow.ru/
21 631 1.06% https://pools-vsem.ru/
22 627 1.05% https://monetizatoriya.ru/
23 626 1.05% https://gabionstore.ru/
24 626 1.05% https://numizmatexpert.ru/
25 625 1.05% https://morskie-otkrytiya.ru/
26 624 1.05% https://ecommercemaster.ru/
27 623 1.04% https://moscowdiving.ru/
28 621 1.04% https://gran-turistic.ru/
29 620 1.04% https://gabi-one.ru/
30 609 1.02% https://go-tango.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.df-riding.at/
2 1 50.00% https://www.df-riding.at/joern-friedl/

Top 15 of 695 Total User Agents
# Hits User Agent
1 4483 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4461 7.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4426 7.41% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
4 4372 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4322 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4287 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3937 6.59% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
8 1266 2.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
9 1112 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 956 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
11 929 1.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
12 857 1.44% WordPress/6.6.2; https://www.df-riding.at
13 852 1.43% AdsBot-Google (+http://www.google.com/adsbot.html)
14 852 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
15 835 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14

Usage by Country for May 2025

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 21235 35.57% 12762 29.56% 1118629 38.06% Russian Federation
2 18891 31.64% 18173 42.09% 1177318 40.05% Austria
3 10083 16.89% 6288 14.56% 335863 11.43% United States
4 1701 2.85% 1224 2.84% 71345 2.43% Unresolved/Unknown
5 1270 2.13% 3 0.01% 430 0.01% European Union
6 1102 1.85% 936 2.17% 66567 2.26% Germany
7 807 1.35% 296 0.69% 15256 0.52% Great Britain (UK)
8 718 1.20% 563 1.30% 23541 0.80% China
9 701 1.17% 630 1.46% 34323 1.17% South Africa
10 419 0.70% 401 0.93% 18951 0.64% Hungary
11 312 0.52% 183 0.42% 6239 0.21% Canada
12 298 0.50% 283 0.66% 12039 0.41% Slovakia
13 222 0.37% 183 0.42% 6634 0.23% Ireland
14 159 0.27% 87 0.20% 3498 0.12% France
15 155 0.26% 121 0.28% 3757 0.13% Czech Republic
16 116 0.19% 77 0.18% 3156 0.11% Netherlands
17 115 0.19% 104 0.24% 4245 0.14% Poland
18 113 0.19% 96 0.22% 4148 0.14% Turkey
19 104 0.17% 98 0.23% 4130 0.14% Croatia
20 102 0.17% 80 0.19% 3098 0.11% Saudi Arabia
21 88 0.15% 29 0.07% 2096 0.07% Ukraine
22 87 0.15% 4 0.01% 287 0.01% Japan
23 70 0.12% 3 0.01% 354 0.01% Iran
24 67 0.11% 20 0.05% 723 0.02% Romania
25 54 0.09% 43 0.10% 2013 0.07% Greece
26 48 0.08% 17 0.04% 359 0.01% Sweden
27 47 0.08% 4 0.01% 140 0.00% Bulgaria
28 46 0.08% 27 0.06% 1068 0.04% India
29 45 0.08% 44 0.10% 2634 0.09% Liberia
30 41 0.07% 34 0.08% 1262 0.04% Spain


Generated by Webalizer Version 2.23