Usage Statistics for www.df-riding.at

Summary Period: June 2021
Generated 01-Jul-2021 03:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 116199
Total Files 66420
Total Pages 87401
Total Visits 13964
Total KBytes 3780470
Total Unique Sites 5216
Total Unique URLs 452
Total Unique Referrers 11091
Total Unique User Agents 2417
. Avg Max
Hits per Hour 161 1300
Hits per Day 3873 7498
Files per Day 2214 3957
Pages per Day 2913 7138
Sites per Day 173 657
Visits per Day 465 903
KBytes per Day 126016 323182
Hits by Response Code
Code 200 - OK 57.16% 66420
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 19.62% 22798
Code 302 - Found 20.62% 23963
Code 304 - Not Modified 0.06% 75
Code 400 - Bad Request 0.02% 18
Code 401 - Unauthorized 0.08% 91
Code 403 - Forbidden 1.29% 1502
Code 404 - Not Found 1.14% 1326
Code 500 - Internal Server Error 0.00% 2

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 3545 3.05% 2254 3.39% 2549 2.92% 385 2.76% 226 4.33% 103702 2.74%
2 3700 3.18% 2015 3.03% 2664 3.05% 464 3.32% 300 5.75% 81839 2.16%
3 3233 2.78% 2239 3.37% 2026 2.32% 537 3.85% 338 6.48% 97898 2.59%
4 2618 2.25% 1726 2.60% 1667 1.91% 468 3.35% 274 5.25% 88324 2.34%
5 3861 3.32% 2405 3.62% 2812 3.22% 404 2.89% 226 4.33% 103943 2.75%
6 3418 2.94% 1993 3.00% 2186 2.50% 418 2.99% 213 4.08% 111974 2.96%
7 2460 2.12% 1433 2.16% 1700 1.95% 482 3.45% 308 5.90% 58125 1.54%
8 2841 2.44% 1792 2.70% 1684 1.93% 508 3.64% 320 6.13% 108808 2.88%
9 3010 2.59% 1709 2.57% 1818 2.08% 452 3.24% 271 5.20% 98765 2.61%
10 2918 2.51% 1639 2.47% 1790 2.05% 414 2.96% 266 5.10% 59037 1.56%
11 2337 2.01% 1455 2.19% 1448 1.66% 461 3.30% 292 5.60% 62453 1.65%
12 2812 2.42% 1717 2.59% 1698 1.94% 410 2.94% 245 4.70% 70957 1.88%
13 2108 1.81% 1171 1.76% 1209 1.38% 370 2.65% 237 4.54% 105533 2.79%
14 3463 2.98% 2641 3.98% 2106 2.41% 373 2.67% 278 5.33% 122133 3.23%
15 3689 3.17% 2681 4.04% 2659 3.04% 477 3.42% 353 6.77% 123181 3.26%
16 5436 4.68% 2989 4.50% 4498 5.15% 319 2.28% 219 4.20% 165008 4.36%
17 7498 6.45% 2638 3.97% 7138 8.17% 302 2.16% 179 3.43% 199940 5.29%
18 5602 4.82% 2901 4.37% 4838 5.54% 365 2.61% 226 4.33% 208221 5.51%
19 7164 6.17% 3887 5.85% 6443 7.37% 903 6.47% 657 12.60% 267005 7.06%
20 4764 4.10% 3298 4.97% 3739 4.28% 547 3.92% 401 7.69% 171458 4.54%
21 7463 6.42% 3957 5.96% 6340 7.25% 355 2.54% 210 4.03% 323182 8.55%
22 6316 5.44% 3807 5.73% 5237 5.99% 602 4.31% 457 8.76% 308711 8.17%
23 5505 4.74% 2904 4.37% 4407 5.04% 464 3.32% 295 5.66% 214431 5.67%
24 3206 2.76% 1579 2.38% 2254 2.58% 618 4.43% 353 6.77% 103548 2.74%
25 2186 1.88% 831 1.25% 1519 1.74% 278 1.99% 164 3.14% 47935 1.27%
26 2943 2.53% 1416 2.13% 2159 2.47% 522 3.74% 298 5.71% 75754 2.00%
27 3043 2.62% 1590 2.39% 1903 2.18% 444 3.18% 287 5.50% 113948 3.01%
28 1861 1.60% 1071 1.61% 1237 1.42% 283 2.03% 157 3.01% 58995 1.56%
29 2874 2.47% 1823 2.74% 2286 2.62% 737 5.28% 365 7.00% 47237 1.25%
30 4325 3.72% 2859 4.30% 3387 3.88% 732 5.24% 369 7.07% 78423 2.07%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3886 3.34% 63 1907 2.87% 104 3121 3.57% 3300 99004 2.62%
1 124 3737 3.22% 61 1848 2.78% 106 3184 3.64% 3403 102093 2.70%
2 116 3483 3.00% 53 1599 2.41% 103 3114 3.56% 2562 76866 2.03%
3 121 3647 3.14% 52 1562 2.35% 112 3360 3.84% 2375 71261 1.88%
4 134 4042 3.48% 57 1730 2.60% 117 3527 4.04% 2603 78081 2.07%
5 125 3771 3.25% 49 1488 2.24% 116 3486 3.99% 2357 70717 1.87%
6 173 5213 4.49% 92 2770 4.17% 154 4645 5.31% 7235 217041 5.74%
7 141 4257 3.66% 71 2131 3.21% 115 3468 3.97% 5040 151190 4.00%
8 154 4629 3.98% 87 2615 3.94% 124 3725 4.26% 4401 132039 3.49%
9 153 4613 3.97% 91 2746 4.13% 116 3506 4.01% 6230 186913 4.94%
10 168 5063 4.36% 103 3099 4.67% 122 3662 4.19% 4626 138775 3.67%
11 207 6238 5.37% 145 4352 6.55% 162 4871 5.57% 8486 254568 6.73%
12 185 5574 4.80% 118 3548 5.34% 129 3898 4.46% 6267 188016 4.97%
13 177 5323 4.58% 114 3441 5.18% 120 3626 4.15% 5713 171382 4.53%
14 171 5153 4.43% 97 2923 4.40% 122 3675 4.20% 5324 159708 4.22%
15 184 5523 4.75% 113 3406 5.13% 119 3588 4.11% 6295 188848 5.00%
16 210 6324 5.44% 133 3995 6.01% 152 4581 5.24% 5908 177237 4.69%
17 160 4808 4.14% 96 2886 4.35% 110 3316 3.79% 6283 188495 4.99%
18 158 4756 4.09% 88 2657 4.00% 116 3486 3.99% 5062 151863 4.02%
19 166 5005 4.31% 101 3030 4.56% 112 3362 3.85% 6393 191779 5.07%
20 197 5913 5.09% 126 3787 5.70% 122 3684 4.22% 7986 239587 6.34%
21 187 5632 4.85% 121 3630 5.47% 114 3442 3.94% 7990 239702 6.34%
22 181 5431 4.67% 105 3169 4.77% 124 3733 4.27% 6908 207240 5.48%
23 139 4178 3.60% 70 2101 3.16% 111 3341 3.82% 3269 98067 2.59%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 12674 10.91% 1176870 31.13% /stats/usage_202106.html
2 7875 6.78% 176584 4.67% /
3 7760 6.68% 26531 0.70% /wp-login.php
4 5828 5.02% 58422 1.55% /stats/
5 2159 1.86% 227252 6.01% /stats/usage_202012.html
6 1777 1.53% 0 0.00% /favicon.ico
7 1305 1.12% 145 0.00% /robots.txt
8 885 0.76% 0 0.00% /wp-cron.php
9 869 0.75% 31410 0.83% /wp-content/themes/Parallax-One/js/bootstrap.min.js
10 867 0.75% 82021 2.17% /wp-includes/js/jquery/jquery.js
11 862 0.74% 1155 0.03% /wp-includes/js/wp-embed.min.js
12 861 0.74% 88311 2.34% /wp-content/themes/Parallax-One/css/bootstrap.min.css
13 855 0.74% 125281 3.31% /wp-content/themes/Parallax-One/style.css
14 854 0.73% 17800 0.47% /wp-content/themes/Parallax-One/js/custom.all.js
15 846 0.73% 25611 0.68% /wp-content/themes/Parallax-One/css/font-awesome.min.css
16 839 0.72% 8229 0.22% /wp-includes/js/jquery/jquery-migrate.min.js
17 836 0.72% 619 0.02% /wp-content/themes/Parallax-One/js/skip-link-focus-fix.js
18 817 0.70% 9400 0.25% /wp-includes/js/wp-emoji-release.min.js
19 812 0.70% 28103 0.74% /wp-content/themes/Parallax-One/fonts/stamp-icons.woff
20 791 0.68% 59238 1.57% /wp-content/themes/Parallax-One/fonts/fontawesome-webfont.woff2
21 684 0.59% 4264 0.11% /wp-content/themes/Parallax-One/js/custom.home.js
22 683 0.59% 6082 0.16% /wp-content/uploads/2018/06/df_riding_logo_hp_team.jpg
23 607 0.52% 6342 0.17% /wp-content/uploads/2018/06/team_df_riding.png
24 585 0.50% 98418 2.60% /wp-content/uploads/2020/09/BG.Logo_.gif
25 567 0.49% 57212 1.51% /wp-content/uploads/2018/06/cropped-turnier-4-3.jpg
26 567 0.49% 5121 0.14% /wp-content/uploads/2018/06/happyhippologo.jpg
27 565 0.49% 1699 0.04% /wp-content/uploads/2018/07/clown-wien-luftballons.jpg
28 563 0.48% 1017 0.03% /wp-content/uploads/2018/06/dfriding_dressur.png
29 562 0.48% 853 0.02% /wp-content/uploads/2018/06/dfriding_verein.png
30 561 0.48% 135667 3.59% /wp-content/uploads/2018/06/DF_Riding_joern_friedl.jpg

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 12674 10.91% 1176870 31.13% /stats/usage_202106.html
2 2159 1.86% 227252 6.01% /stats/usage_202012.html
3 7875 6.78% 176584 4.67% /
4 118 0.10% 174041 4.60% /wp-content/uploads/2020/12/Bild-4-1000x583.png
5 114 0.10% 157181 4.16% /wp-content/uploads/2020/12/Bild-5-1000x583.png
6 114 0.10% 144737 3.83% /wp-content/uploads/2020/12/Bild3-1000x583.png
7 561 0.48% 135667 3.59% /wp-content/uploads/2018/06/DF_Riding_joern_friedl.jpg
8 855 0.74% 125281 3.31% /wp-content/themes/Parallax-One/style.css
9 116 0.10% 118573 3.14% /wp-content/uploads/2020/12/Bild-1-1000x583.png
10 116 0.10% 114346 3.02% /wp-content/uploads/2020/12/Bild-6-1000x583.png

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 7875 6.78% 5686 49.33% /
2 7760 6.68% 2483 21.54% /wp-login.php
3 885 0.76% 717 6.22% /wp-cron.php
4 5828 5.02% 564 4.89% /stats/
5 2159 1.86% 482 4.18% /stats/usage_202012.html
6 12674 10.91% 317 2.75% /stats/usage_202106.html
7 234 0.20% 210 1.82% /stats/usage_201904.html
8 324 0.28% 102 0.88% /martina-dorfinger-dressur/
9 339 0.29% 90 0.78% /einstellbetrieb-magna-racino/
10 251 0.22% 90 0.78% /reitunterricht-wien-umgebung/

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 7875 6.78% 5469 53.03% /
2 7760 6.68% 1358 13.17% /wp-login.php
3 885 0.76% 718 6.96% /wp-cron.php
4 5828 5.02% 571 5.54% /stats/
5 2159 1.86% 468 4.54% /stats/usage_202012.html
6 12674 10.91% 286 2.77% /stats/usage_202106.html
7 339 0.29% 129 1.25% /einstellbetrieb-magna-racino/
8 268 0.23% 129 1.25% /joern-friedl/
9 234 0.20% 126 1.22% /stats/usage_201904.html
10 251 0.22% 124 1.20% /reitunterricht-wien-umgebung/

Top 30 of 11091 Total Referrers
# Hits Referrer
1 21858 18.81% - (Direct Request)
2 2863 2.46% https://www.iarena.bg
3 2501 2.15% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 2002 1.72% http://wanafrika.org
5 894 0.77% https://www.maquestionmedicale.fr
6 888 0.76% https://true2mushrooms.com
7 805 0.69% https://bit.ly/35mqcNm
8 640 0.55% https://seoconsult.bg
9 527 0.45% https://www.google.com/
10 452 0.39% https://kinoteatrzarya.ru/
11 449 0.39% http://watch-tv-2021.online
12 437 0.38% https://kinoteatrzarya.ru
13 434 0.37% http://remmont.com/lasd-inmate-locator
14 425 0.37% http://22-mail.online
15 419 0.36% http://kino-kion.online
16 417 0.36% http://bit.ly/1f39f
17 412 0.35% http://bord-hd.online
18 410 0.35% http://trust-mail.online
19 410 0.35% https://bit.ly/3yxmWfn
20 409 0.35% http://data-mail.online
21 408 0.35% http://2021-mail.online
22 408 0.35% http://de-tmail.online
23 408 0.35% http://us-mail.online
24 406 0.35% https://bit.ly/3cJM09X
25 403 0.35% http://afisha-samara.ru
26 401 0.35% http://aaaa-1.online
27 401 0.35% http://b-mail.online
28 398 0.34% http://globus-kino.ru
29 395 0.34% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
30 394 0.34% http://video-hd.online/

Top 15 of 2417 Total User Agents
# Hits User Agent
1 4840 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4243 3.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2359 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
4 2323 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2317 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
6 1975 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 1085 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
8 1056 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1012 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1004 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
11 994 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
12 983 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 980 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 974 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 970 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 34501 29.69% 17566 26.45% 1270143 33.60% Ukraine
2 32168 27.68% 16378 24.66% 425250 11.25% United States
3 21490 18.49% 20921 31.50% 1602645 42.39% Austria
4 8545 7.35% 2352 3.54% 53268 1.41% Unresolved/Unknown
5 4060 3.49% 1447 2.18% 43993 1.16% Russian Federation
6 2765 2.38% 1428 2.15% 38407 1.02% Great Britain (UK)
7 2335 2.01% 1432 2.16% 62721 1.66% China
8 1367 1.18% 387 0.58% 30162 0.80% Romania
9 1365 1.17% 1052 1.58% 81420 2.15% Germany
10 658 0.57% 7 0.01% 267 0.01% Croatia
11 552 0.48% 161 0.24% 5685 0.15% France
12 491 0.42% 37 0.06% 1749 0.05% Poland
13 489 0.42% 262 0.39% 37992 1.00% Canada
14 458 0.39% 76 0.11% 2030 0.05% Australia
15 366 0.31% 313 0.47% 1456 0.04% Greece
16 363 0.31% 280 0.42% 13508 0.36% Czech Republic
17 350 0.30% 337 0.51% 21473 0.57% Hungary
18 346 0.30% 241 0.36% 22818 0.60% Switzerland
19 335 0.29% 136 0.20% 4530 0.12% Netherlands
20 335 0.29% 72 0.11% 1961 0.05% Portugal
21 219 0.19% 27 0.04% 530 0.01% European Union
22 205 0.18% 92 0.14% 2689 0.07% Indonesia
23 203 0.17% 169 0.25% 12949 0.34% Italy
24 170 0.15% 121 0.18% 1742 0.05% Viet Nam
25 144 0.12% 85 0.13% 633 0.02% Japan
26 113 0.10% 65 0.10% 1128 0.03% India
27 106 0.09% 40 0.06% 298 0.01% Turkey
28 96 0.08% 33 0.05% 459 0.01% Hong Kong
29 79 0.07% 6 0.01% 115 0.00% South Africa
30 74 0.06% 65 0.10% 1691 0.04% Brazil


Generated by Webalizer Version 2.23